# context-mode adoption: npm downloads and GitHub stars

context-mode, the free plugin for your coding agent, has 683K npm downloads from 23 Feb 2026 to 1 Nov 2026. Its GitHub repository has 33K stars. Pick a tab to see the counts by day, week, month or year, and point at a bar to read its date and value.

## GitHub stars, total by day

| Week | GitHub stars at the end of the week |
| --- | --- |
| 23 Feb to 1 Mar 2026 | 1,286 |
| 2 Mar to 8 Mar 2026 | 2,863 |
| 9 Mar to 15 Mar 2026 | 4,527 |
| 16 Mar to 22 Mar 2026 | 5,472 |
| 23 Mar to 29 Mar 2026 | 5,983 |
| 30 Mar to 5 Apr 2026 | 6,379 |
| 6 Apr to 12 Apr 2026 | 6,879 |
| 13 Apr to 19 Apr 2026 | 7,750 |
| 20 Apr to 26 Apr 2026 | 10,097 |
| 27 Apr to 3 May 2026 | 11,963 |
| 4 May to 10 May 2026 | 13,867 |
| 11 May to 17 May 2026 | 14,587 |
| 18 May to 24 May 2026 | 15,184 |
| 25 May to 31 May 2026 | 15,715 |
| 1 Jun to 7 Jun 2026 | 16,231 |
| 8 Jun to 14 Jun 2026 | 17,048 |
| 15 Jun to 21 Jun 2026 | 17,520 |
| 22 Jun to 28 Jun 2026 | 17,940 |
| 29 Jun to 5 Jul 2026 | 18,270 |
| 6 Jul to 12 Jul 2026 | 18,530 |
| 13 Jul to 19 Jul 2026 | 18,783 |
| 20 Jul to 26 Jul 2026 | 19,038 |
| 27 Jul to 2 Aug 2026 | 19,280 |
| 3 Aug to 9 Aug 2026 | 19,482 |
| 10 Aug to 16 Aug 2026 | 19,656 |
| 17 Aug to 23 Aug 2026 | 19,867 |
| 24 Aug to 30 Aug 2026 | 20,038 |
| 31 Aug to 6 Sep 2026 | 20,282 |
| 7 Sep to 13 Sep 2026 | 22,406 |
| 14 Sep to 20 Sep 2026 | 23,566 |
| 21 Sep to 27 Sep 2026 | 23,953 |
| 28 Sep to 4 Oct 2026 | 25,233 |
| 5 Oct to 11 Oct 2026 | 26,540 |
| 12 Oct to 18 Oct 2026 | 30,638 |
| 19 Oct to 25 Oct 2026 | 32,191 |
| 26 Oct to 1 Nov 2026 | 33,154 |

## npm downloads per day

| Day | npm downloads | GitHub stars, total |
| --- | --- | --- |
| 2026-02-23 | 1,190 | 5 |
| 2026-02-24 | 1,209 | 10 |
| 2026-02-25 | 369 | 199 |
| 2026-02-26 | 169 | 215 |
| 2026-02-27 | 37 | 219 |
| 2026-02-28 | 85 | 396 |
| 2026-03-01 | 2,186 | 1,286 |
| 2026-03-02 | 1,051 | 1,907 |
| 2026-03-03 | 1,102 | 2,233 |
| 2026-03-04 | 830 | 2,407 |
| 2026-03-05 | 1,273 | 2,513 |
| 2026-03-06 | 1,860 | 2,660 |
| 2026-03-07 | 752 | 2,772 |
| 2026-03-08 | 407 | 2,863 |
| 2026-03-09 | 400 | 2,983 |
| 2026-03-10 | 616 | 3,055 |
| 2026-03-11 | 1,010 | 3,140 |
| 2026-03-12 | 447 | 3,217 |
| 2026-03-13 | 2,337 | 3,915 |
| 2026-03-14 | 1,723 | 4,274 |
| 2026-03-15 | 1,024 | 4,527 |
| 2026-03-16 | 1,883 | 4,720 |
| 2026-03-17 | 1,421 | 4,887 |
| 2026-03-18 | 833 | 5,065 |
| 2026-03-19 | 2,621 | 5,188 |
| 2026-03-20 | 2,990 | 5,296 |
| 2026-03-21 | 2,542 | 5,378 |
| 2026-03-22 | 1,928 | 5,472 |
| 2026-03-23 | 1,846 | 5,563 |
| 2026-03-24 | 2,962 | 5,640 |
| 2026-03-25 | 1,834 | 5,724 |
| 2026-03-26 | 924 | 5,790 |
| 2026-03-27 | 636 | 5,857 |
| 2026-03-28 | 1,033 | 5,918 |
| 2026-03-29 | 1,095 | 5,983 |
| 2026-03-30 | 1,356 | 6,049 |
| 2026-03-31 | 821 | 6,102 |
| 2026-04-01 | 823 | 6,152 |
| 2026-04-02 | 2,786 | 6,217 |
| 2026-04-03 | 2,261 | 6,264 |
| 2026-04-04 | 3,464 | 6,294 |
| 2026-04-05 | 2,313 | 6,379 |
| 2026-04-06 | 1,740 | 6,457 |
| 2026-04-07 | 1,086 | 6,546 |
| 2026-04-08 | 959 | 6,643 |
| 2026-04-09 | 859 | 6,724 |
| 2026-04-10 | 778 | 6,786 |
| 2026-04-11 | 565 | 6,831 |
| 2026-04-12 | 687 | 6,879 |
| 2026-04-13 | 1,532 | 6,947 |
| 2026-04-14 | 4,635 | 7,039 |
| 2026-04-15 | 1,395 | 7,118 |
| 2026-04-16 | 1,053 | 7,180 |
| 2026-04-17 | 820 | 7,279 |
| 2026-04-18 | 580 | 7,487 |
| 2026-04-19 | 643 | 7,750 |
| 2026-04-20 | 966 | 8,189 |
| 2026-04-21 | 814 | 8,399 |
| 2026-04-22 | 791 | 8,738 |
| 2026-04-23 | 842 | 9,153 |
| 2026-04-24 | 805 | 9,541 |
| 2026-04-25 | 1,678 | 9,807 |
| 2026-04-26 | 3,504 | 10,097 |
| 2026-04-27 | 3,133 | 10,376 |
| 2026-04-28 | 4,472 | 10,633 |
| 2026-04-29 | 2,402 | 10,908 |
| 2026-04-30 | 1,837 | 11,182 |
| 2026-05-01 | 1,463 | 11,412 |
| 2026-05-02 | 1,550 | 11,655 |
| 2026-05-03 | 3,960 | 11,963 |
| 2026-05-04 | 4,940 | 12,223 |
| 2026-05-05 | 3,852 | 12,643 |
| 2026-05-06 | 2,784 | 13,208 |
| 2026-05-07 | 2,279 | 13,439 |
| 2026-05-08 | 2,162 | 13,642 |
| 2026-05-09 | 1,503 | 13,774 |
| 2026-05-10 | 4,160 | 13,867 |
| 2026-05-11 | 6,750 | 13,970 |
| 2026-05-12 | 6,322 | 14,121 |
| 2026-05-13 | 6,809 | 14,230 |
| 2026-05-14 | 7,421 | 14,325 |
| 2026-05-15 | 5,575 | 14,432 |
| 2026-05-16 | 1,992 | 14,503 |
| 2026-05-17 | 3,417 | 14,587 |
| 2026-05-18 | 6,041 | 14,688 |
| 2026-05-19 | 7,336 | 14,789 |
| 2026-05-20 | 7,415 | 14,885 |
| 2026-05-21 | 3,418 | 14,965 |
| 2026-05-22 | 2,646 | 15,049 |
| 2026-05-23 | 1,638 | 15,108 |
| 2026-05-24 | 4,562 | 15,184 |
| 2026-05-25 | 4,174 | 15,289 |
| 2026-05-26 | 3,613 | 15,378 |
| 2026-05-27 | 2,971 | 15,444 |
| 2026-05-28 | 2,655 | 15,533 |
| 2026-05-29 | 2,612 | 15,605 |
| 2026-05-30 | 2,045 | 15,659 |
| 2026-05-31 | 4,904 | 15,715 |
| 2026-06-01 | 9,534 | 15,816 |
| 2026-06-02 | 6,013 | 15,901 |
| 2026-06-03 | 5,487 | 15,984 |
| 2026-06-04 | 3,765 | 16,050 |
| 2026-06-05 | 3,017 | 16,112 |
| 2026-06-06 | 1,897 | 16,163 |
| 2026-06-07 | 1,623 | 16,231 |
| 2026-06-08 | 2,732 | 16,325 |
| 2026-06-09 | 2,863 | 16,425 |
| 2026-06-10 | 2,963 | 16,602 |
| 2026-06-11 | 2,686 | 16,779 |
| 2026-06-12 | 2,486 | 16,908 |
| 2026-06-13 | 1,824 | 16,978 |
| 2026-06-14 | 2,272 | 17,048 |
| 2026-06-15 | 4,205 | 17,135 |
| 2026-06-16 | 4,038 | 17,215 |
| 2026-06-17 | 3,166 | 17,287 |
| 2026-06-18 | 2,991 | 17,352 |
| 2026-06-19 | 2,782 | 17,409 |
| 2026-06-20 | 1,426 | 17,471 |
| 2026-06-21 | 2,700 | 17,520 |
| 2026-06-22 | 8,724 | 17,584 |
| 2026-06-23 | 7,632 | 17,645 |
| 2026-06-24 | 5,089 | 17,750 |
| 2026-06-25 | 4,566 | 17,815 |
| 2026-06-26 | 6,844 | 17,865 |
| 2026-06-27 | 3,447 | 17,904 |
| 2026-06-28 | 2,808 | 17,940 |
| 2026-06-29 | 6,241 | 17,991 |
| 2026-06-30 | 6,413 | 18,039 |
| 2026-07-01 | 5,191 | 18,090 |
| 2026-07-02 | 5,457 | 18,157 |
| 2026-07-03 | 4,821 | 18,203 |
| 2026-07-04 | 1,594 | 18,230 |
| 2026-07-05 | 1,802 | 18,270 |
| 2026-07-06 | 3,025 | 18,317 |
| 2026-07-07 | 2,746 | 18,353 |
| 2026-07-08 | 4,687 | 18,389 |
| 2026-07-09 | 2,628 | 18,448 |
| 2026-07-10 | 2,455 | 18,477 |
| 2026-07-11 | 1,578 | 18,505 |
| 2026-07-12 | 0 | 18,530 |
| 2026-07-13 | 2,518 | 18,580 |
| 2026-07-14 | 2,308 | 18,620 |
| 2026-07-15 | 2,049 | 18,657 |
| 2026-07-16 | 2,294 | 18,697 |
| 2026-07-17 | 2,253 | 18,732 |
| 2026-07-18 | 1,460 | 18,754 |
| 2026-07-19 | 1,493 | 18,783 |
| 2026-07-20 | 2,514 | 18,816 |
| 2026-07-21 | 2,902 | 18,851 |
| 2026-07-22 | 2,987 | 18,890 |
| 2026-07-23 | 2,751 | 18,934 |
| 2026-07-24 | 2,939 | 18,995 |
| 2026-07-25 | 2,321 | 19,020 |
| 2026-07-26 | 1,773 | 19,038 |
| 2026-07-27 | 3,393 | 19,087 |
| 2026-07-28 | 3,441 | 19,111 |
| 2026-07-29 | 3,501 | 19,155 |
| 2026-07-30 | 3,243 | 19,199 |
| 2026-07-31 | 2,731 | 19,229 |
| 2026-08-01 | 1,784 | 19,257 |
| 2026-08-02 | 1,639 | 19,280 |
| 2026-08-03 | 3,270 | 19,314 |
| 2026-08-04 | 3,132 | 19,338 |
| 2026-08-05 | 3,409 | 19,363 |
| 2026-08-06 | 3,293 | 19,395 |
| 2026-08-07 | 3,043 | 19,423 |
| 2026-08-08 | 1,688 | 19,456 |
| 2026-08-09 | 1,699 | 19,482 |
| 2026-08-10 | 3,534 | 19,512 |
| 2026-08-11 | 3,367 | 19,544 |
| 2026-08-12 | 3,361 | 19,570 |
| 2026-08-13 | 3,169 | 19,591 |
| 2026-08-14 | 0 | 19,611 |
| 2026-08-15 | 1,686 | 19,635 |
| 2026-08-16 | 2,065 | 19,656 |
| 2026-08-17 | 3,329 | 19,676 |
| 2026-08-18 | 3,354 | 19,708 |
| 2026-08-19 | 3,242 | 19,742 |
| 2026-08-20 | 3,026 | 19,771 |
| 2026-08-21 | 2,872 | 19,814 |
| 2026-08-22 | 1,848 | 19,845 |
| 2026-08-23 | 1,577 | 19,867 |
| 2026-08-24 | 3,530 | 19,887 |
| 2026-08-25 | 3,136 | 19,905 |
| 2026-08-26 | 2,724 | 19,938 |
| 2026-08-27 | 2,825 | 19,966 |
| 2026-08-28 | 2,400 | 20,003 |
| 2026-08-29 | 1,768 | 20,019 |
| 2026-08-30 | 1,735 | 20,038 |
| 2026-08-31 | 3,339 | 20,062 |
| 2026-09-01 | 2,980 | 20,086 |
| 2026-09-02 | 3,507 | 20,101 |
| 2026-09-03 | 0 | 20,126 |
| 2026-09-04 | 2,937 | 20,155 |
| 2026-09-05 | 1,638 | 20,195 |
| 2026-09-06 | 1,643 | 20,282 |
| 2026-09-07 | 0 | 20,601 |
| 2026-09-08 | 0 | 21,155 |
| 2026-09-09 | 4,017 | 21,515 |
| 2026-09-10 | 4,194 | 21,788 |
| 2026-09-11 | 3,925 | 21,983 |
| 2026-09-12 | 2,248 | 22,145 |
| 2026-09-13 | 1,940 | 22,406 |
| 2026-09-14 | 3,966 | 22,636 |
| 2026-09-15 | 0 | 22,859 |
| 2026-09-16 | 3,392 | 23,017 |
| 2026-09-17 | 3,924 | 23,180 |
| 2026-09-18 | 3,100 | 23,331 |
| 2026-09-19 | 1,673 | 23,453 |
| 2026-09-20 | 1,848 | 23,566 |
| 2026-09-21 | 3,082 | 23,675 |
| 2026-09-22 | 3,642 | 23,747 |
| 2026-09-23 | 4,237 | 23,793 |
| 2026-09-24 | 4,985 | 23,832 |
| 2026-09-25 | 4,569 | 23,877 |
| 2026-09-26 | 2,400 | 23,904 |
| 2026-09-27 | 2,462 | 23,953 |
| 2026-09-28 | 5,275 | 23,997 |
| 2026-09-29 | 5,114 | 24,060 |
| 2026-09-30 | 4,694 | 24,304 |
| 2026-10-01 | 4,486 | 24,602 |
| 2026-10-02 | 3,504 | 24,863 |
| 2026-10-03 | 4,067 | 25,081 |
| 2026-10-04 | 2,831 | 25,233 |
| 2026-10-05 | 4,433 | 25,326 |
| 2026-10-06 | 0 | 25,401 |
| 2026-10-07 | 4,705 | 25,480 |
| 2026-10-08 | 4,900 | 25,594 |
| 2026-10-09 | 4,615 | 25,824 |
| 2026-10-10 | 2,992 | 26,162 |
| 2026-10-11 | 3,006 | 26,540 |
| 2026-10-12 | 4,309 | 27,128 |
| 2026-10-13 | 0 | 28,072 |
| 2026-10-14 | 0 | 28,957 |
| 2026-10-15 | 0 | 29,656 |
| 2026-10-16 | 4,239 | 30,094 |
| 2026-10-17 | 3,072 | 30,390 |
| 2026-10-18 | 2,639 | 30,638 |
| 2026-10-19 | 0 | 30,958 |
| 2026-10-20 | 0 | 31,251 |
| 2026-10-21 | 0 | 31,554 |
| 2026-10-22 | 3,883 | 31,738 |
| 2026-10-23 | 4,636 | 31,914 |
| 2026-10-24 | 3,747 | 32,058 |
| 2026-10-25 | 2,606 | 32,191 |
| 2026-10-26 | 3,800 | 32,371 |
| 2026-10-27 | 5,435 | 32,507 |
| 2026-10-28 | 5,012 | 32,662 |
| 2026-10-29 | 5,025 | 32,812 |
| 2026-10-30 | 0 | 32,914 |
| 2026-10-31 | 0 | 33,022 |
| 2026-11-01 | 0 | 33,154 |

## npm downloads per week

| Week | npm downloads |
| --- | --- |
| 23 Feb to 1 Mar 2026 | 5,245 |
| 2 Mar to 8 Mar 2026 | 7,275 |
| 9 Mar to 15 Mar 2026 | 7,557 |
| 16 Mar to 22 Mar 2026 | 14,218 |
| 23 Mar to 29 Mar 2026 | 10,330 |
| 30 Mar to 5 Apr 2026 | 13,824 |
| 6 Apr to 12 Apr 2026 | 6,674 |
| 13 Apr to 19 Apr 2026 | 10,658 |
| 20 Apr to 26 Apr 2026 | 9,400 |
| 27 Apr to 3 May 2026 | 18,817 |
| 4 May to 10 May 2026 | 21,680 |
| 11 May to 17 May 2026 | 38,286 |
| 18 May to 24 May 2026 | 33,056 |
| 25 May to 31 May 2026 | 22,974 |
| 1 Jun to 7 Jun 2026 | 31,336 |
| 8 Jun to 14 Jun 2026 | 17,826 |
| 15 Jun to 21 Jun 2026 | 21,308 |
| 22 Jun to 28 Jun 2026 | 39,110 |
| 29 Jun to 5 Jul 2026 | 31,519 |
| 6 Jul to 12 Jul 2026 | 17,119 |
| 13 Jul to 19 Jul 2026 | 14,375 |
| 20 Jul to 26 Jul 2026 | 18,187 |
| 27 Jul to 2 Aug 2026 | 19,732 |
| 3 Aug to 9 Aug 2026 | 19,534 |
| 10 Aug to 16 Aug 2026 | 17,182 |
| 17 Aug to 23 Aug 2026 | 19,248 |
| 24 Aug to 30 Aug 2026 | 18,118 |
| 31 Aug to 6 Sep 2026 | 16,044 |
| 7 Sep to 13 Sep 2026 | 16,324 |
| 14 Sep to 20 Sep 2026 | 17,903 |
| 21 Sep to 27 Sep 2026 | 25,377 |
| 28 Sep to 4 Oct 2026 | 29,971 |
| 5 Oct to 11 Oct 2026 | 24,651 |
| 12 Oct to 18 Oct 2026 | 14,259 |
| 19 Oct to 25 Oct 2026 | 14,872 |
| 26 Oct to 1 Nov 2026 | 19,272 |

## npm downloads per month

| Month | npm downloads |
| --- | --- |
| Feb 2026 (23 Feb to 28 Feb) | 3,059 |
| Mar 2026 | 43,743 |
| Apr 2026 | 50,223 |
| May 2026 | 122,969 |
| Jun 2026 | 122,234 |
| Jul 2026 | 84,855 |
| Aug 2026 | 80,844 |
| Sep 2026 | 87,392 |
| Oct 2026 | 87,942 |
| Nov 2026 (1 Nov to 1 Nov) | 0 |

## npm downloads per year

| Year | npm downloads |
| --- | --- |
| 2026 (23 Feb to 1 Nov) | 683,261 |

## Where the numbers come from

- npm downloads: the npm downloads API, one row per day for the package `context-mode`, summed by day. npm counts every install, update and CI run.
- GitHub stars: the GitHub GraphQL API, the date each person starred [mksglu/context-mode](https://github.com/mksglu/context-mode?utm_source=contextmode&utm_medium=site&utm_content=stats). Each day shows the total on that day.
- The page loads the newest npm days from the npm downloads API and the newest star total each time it opens. The dated snapshot: [adoption-2026-11-01.json](https://contextmode.ai/benchmarks/data/adoption-2026-11-01.json).

Install the plugin and read the guides: [the free plugin](https://contextmode.ai/engine) and [every free plugin resource](https://contextmode.ai/open-source/resources).
